PAST MARKET
REPORTS
2009, 2008
| PER CWT | YRLG STRS | YRLG HFRS | STEERS | HEIFERS | BULL CLVS | COWS | BULLS |
| # OF HD | 99 | 52 | 35 | 64 | 34 | 78 | 7 |
| 100-199 | |||||||
| 200-299 | $ 133.00 | ||||||
| 300-399 | $ 129.00 | $ 146.00 | $ 127.00 | $ 141.00 | |||
| 400-499 | $ 135.00 | $ 116.00 | $ 146.50 | $ 119.50 | $ 128.00 | ||
| 500-599 | $ 125.50 | $ 125.50 | $ 120.00 | $ 115.50 | $ 121.00 | ||
| 600-699 | $ 123.25 | $ 112.50 | $ 118.75 | $ 112.50 | $ 110.00 | ||
| 700-799 | $ 114.75 | $ 107.50 | $ 106.00 | ||||
| 800-899 | $ 109.50 | $ 87.00 | $ 99.75 | $ 46.00 | |||
| 900-999 | $ 51.00 | $ 93.00 | $ 46.00 | ||||
| 1000-1099 | $ 58.50 | ||||||
| 1100-1199 | $ 60.25 | ||||||
| 1200-1299 | $ 87.50 | $ 61.50 | $ 64.50 | ||||
| 1300-1399 | $ 62.00 | ||||||
| 1400-1499 | $ 57.50 | ||||||
| 1500-10000 | $ 73.00 | ||||||
| PER HD | STEERS | HEIFERS | DAIRY | BULL CALVES | COWS | PAIRS | BULLS |
| # OF HD | 1 | 6 | 8 | 4 | 11 | ||
| 0-99 | |||||||
| 100-199 | $ 270.00 | $ 270.00 | |||||
| 200-299 | $ 275.00 | $ 390.00 | $ 375.00 | ||||
| 300-399 | |||||||
| 400-499 | |||||||
| 500-599 | |||||||
| 600-699 | |||||||
| 700-799 | |||||||
| 800-899 | $ 860.00 | ||||||
| 900-999 | $ 630.00 | ||||||
| 1000-1099 | $ 975.00 | ||||||
| 1100-1199 | $ 700.00 | $ 860.00 | |||||
| 1200-1299 | $ 1,025.00 | ||||||
| 1300-1399 | |||||||
| 1400-1499 | |||||||
| 1500-10000 |
| PER CWT | YRLG STRS | YRLG HFRS | STEERS | HEIFERS | BULL CLVS | COWS | BULLS |
| # OF HD | 447 | 253 | 93 | 96 | 64 | 114 | 31 |
| 100-199 | |||||||
| 200-299 | |||||||
| 300-399 | $ 119.50 | $ 146.00 | $ 122.00 | $ 147.00 | |||
| 400-499 | $ 140.00 | $ 119.00 | $ 141.00 | $ 121.00 | $ 136.00 | ||
| 500-599 | $ 132.50 | $ 120.00 | $ 129.00 | $ 116.50 | $ 120.50 | ||
| 600-699 | $ 121.75 | $ 113.60 | $ 115.75 | $ 111.25 | $ 113.50 | ||
| 700-799 | $ 115.00 | $ 111.50 | $ 111.50 | $ 106.50 | $ 97.00 | $ 88.00 | $ 35.00 |
| 800-899 | $ 112.50 | $ 102.50 | $ 101.00 | $ 101.00 | |||
| 900-999 | $ 107.20 | $ 99.25 | $ 90.50 | $ 58.50 | |||
| 1000-1099 | $ 100.35 | $ 59.00 | $ 60.00 | ||||
| 1100-1199 | $ 63.00 | $ 61.50 | |||||
| 1200-1299 | $ 60.50 | $ 68.00 | |||||
| 1300-1399 | $ 64.00 | $ 70.50 | |||||
| 1400-1499 | $ 64.00 | $ 70.50 | |||||
| 1500-10000 | $ 64.50 | $ 80.00 | |||||
| PER HD | STEERS | HEIFERS | DAIRY | BULL CALVES | COWS | PAIRS | BULLS |
| # OF HD | 8 | 7 | 21 | 44 | |||
| 0-99 | $ 55.00 | ||||||
| 100-199 | $ 200.00 | $ 170.00 | |||||
| 200-299 | $ 300.00 | $ 335.00 | |||||
| 300-399 | |||||||
| 400-499 | |||||||
| 500-599 | |||||||
| 600-699 | |||||||
| 700-799 | |||||||
| 800-899 | $ 900.00 | $ 730.00 | |||||
| 900-999 | $ 710.00 | ||||||
| 1000-1099 | $ 600.00 | $ 965.00 | |||||
| 1100-1199 | $ 700.00 | $ 1,200.00 | |||||
| 1200-1299 | $ 830.00 | $ 910.00 | |||||
| 1300-1399 | $ 1,020.00 | ||||||
| 1400-1499 | $ 1,150.00 | ||||||
| 1500-10000 | $ 1,120.00 |
| PER CWT | YRLG STRS | YRLG HFRS | STEERS | HEIFERS | BULL CLVS | COWS | BULLS |
| # OF HD | 50 | 60 | 14 | 31 | 19 | 81 | 22 |
| 100-199 | |||||||
| 200-299 | |||||||
| 300-399 | $ 130.00 | $ 148.00 | $ 128.50 | $ 150.00 | |||
| 400-499 | $ 140.00 | $ 120.00 | $ 135.00 | $ 123.00 | $ 136.00 | ||
| 500-599 | $ 123.00 | $ 111.50 | $ 100.00 | $ 115.50 | $ 123.00 | ||
| 600-699 | $ 118.50 | $ 108.50 | $ 109.00 | $ 107.00 | |||
| 700-799 | $ 109.00 | $ 105.25 | |||||
| 800-899 | $ 69.00 | $ 102.00 | $ 95.00 | ||||
| 900-999 | $ 91.50 | $ 79.00 | |||||
| 1000-1099 | $ 92.50 | $ 59.00 | $ 102.00 | ||||
| 1100-1199 | $ 88.00 | $ 64.00 | |||||
| 1200-1299 | $ 61.00 | ||||||
| 1300-1399 | $ 66.00 | ||||||
| 1400-1499 | $ 64.50 | $ 72.50 | |||||
| 1500-10000 | $ 66.00 | $ 80.50 | |||||
| PER HD | STEERS | HEIFERS | DAIRY | BULL CALVES | COWS | PAIRS | BULLS |
| # OF HD | 5 | 11 | 2 | 5 | 6 | ||
| 0-99 | $ 220.00 | ||||||
| 100-199 | $ 280.00 | $ 320.00 | |||||
| 200-299 | $ 480.00 | $ 430.00 | |||||
| 300-399 | $ 420.00 | ||||||
| 400-499 | |||||||
| 500-599 | |||||||
| 600-699 | |||||||
| 700-799 | |||||||
| 800-899 | $ 800.00 | ||||||
| 900-999 | |||||||
| 1000-1099 | $ 700.00 | $ 680.00 | |||||
| 1100-1199 | $ 825.00 | ||||||
| 1200-1299 | $ 740.00 | ||||||
| 1300-1399 | $ 860.00 | ||||||
| 1400-1499 | |||||||
| 1500-10000 | $ 110.00 |
| PER CWT | YRLG STRS | YRLG HFRS | STEERS | HEIFERS | BULL CLVS | COWS | BULLS |
| # OF HD | 118 | 99 | 24 | 32 | 68 | 113 | 16 |
| 100-199 | |||||||
| 200-299 | |||||||
| 300-399 | $ 146.00 | $ 124.00 | $ 145.00 | $ 122.00 | $ 146.00 | ||
| 400-499 | $ 138.00 | $ 113.50 | $ 119.00 | $ 133.00 | |||
| 500-599 | $ 121.75 | $ 108.00 | $ 122.00 | $ 111.50 | $ 117.00 | $ 86.00 | |
| 600-699 | $ 113.25 | $ 109.00 | $ 120.50 | $ 109.50 | $ 109.00 | ||
| 700-799 | $ 108.00 | $ 101.25 | $ 94.00 | $ 98.00 | $ 98.00 | $ 90.00 | |
| 800-899 | $ 103.50 | $ 94.50 | $ 87.50 | $ 51.50 | $ 92.00 | ||
| 900-999 | $ 95.50 | $ 88.50 | $ 89.00 | $ 67.50 | $ 75.00 | ||
| 1000-1099 | $ 93.00 | $ 83.50 | $ 82.50 | $ 65.00 | |||
| 1100-1199 | $ 60.00 | $ 75.00 | |||||
| 1200-1299 | $ 64.50 | ||||||
| 1300-1399 | $ 63.00 | $ 72.50 | |||||
| 1400-1499 | $ 64.50 | $ 71.50 | |||||
| 1500-10000 | $ 82.00 | $ 66.50 | $ 81.50 | ||||
| PER HD | STEERS | HEIFERS | DAIRY | BULL CALVES | COWS | PAIRS | BULLS |
| # OF HD | 1 | 1 | 6 | 21 | 8 | ||
| 0-99 | $ 130.00 | $ 105.00 | |||||
| 100-199 | |||||||
| 200-299 | $ 380.00 | ||||||
| 300-399 | |||||||
| 400-499 | |||||||
| 500-599 | |||||||
| 600-699 | |||||||
| 700-799 | |||||||
| 800-899 | $ 800.00 | ||||||
| 900-999 | $ 560.00 | ||||||
| 1000-1099 | $ 1,000.00 | $ 760.00 | $ 990.00 | ||||
| 1100-1199 | $ 975.00 | $ 650.00 | |||||
| 1200-1299 | $ 925.00 | $ 1,010.00 | |||||
| 1300-1399 | $ 840.00 | ||||||
| 1400-1499 | $ 1,110.00 | $ 910.00 | |||||
| 1500-10000 | $ 1,375.00 | $ 1,225.00 |
| PER CWT | YRLG STRS | YRLG HFRS | STEERS | HEIFERS | BULL CLVS | COWS | BULLS |
| # OF HD | 48 | 106 | 57 | 40 | 20 | 74 | 4 |
| 100-199 | |||||||
| 200-299 | $ 111.00 | ||||||
| 300-399 | $ 144.00 | $ 128.00 | $ 148.50 | $ 126.00 | $ 137.00 | ||
| 400-499 | $ 136.00 | $ 124.00 | $ 142.00 | $ 121.50 | $ 131.00 | ||
| 500-599 | $ 123.50 | $ 116.00 | $ 123.00 | $ 121.50 | $ 122.50 | ||
| 600-699 | $ 106.50 | $ 109.00 | $ 118.50 | $ 107.00 | $ 112.00 | $ 35.00 | |
| 700-799 | $ 109.75 | $ 94.00 | $ 100.00 | $ 44.00 | |||
| 800-899 | $ 88.50 | $ 60.00 | |||||
| 900-999 | $ 94.00 | $ 87.50 | $ 79.00 | $ 62.00 | |||
| 1000-1099 | $ 65.00 | $ 76.00 | |||||
| 1100-1199 | $ 63.50 | ||||||
| 1200-1299 | $ 62.50 | ||||||
| 1300-1399 | $ 63.00 | ||||||
| 1400-1499 | $ 66.00 | $ 55.00 | |||||
| 1500-10000 | $ 65.00 | $ 74.00 | |||||
| PER HD | STEERS | HEIFERS | DAIRY | BULL CALVES | COWS | PAIRS | BULLS |
| # OF HD | 6 | 4 | 10 | 14 | |||
| 0-99 | $ 60.00 | ||||||
| 100-199 | $ 100.00 | $ 245.00 | |||||
| 200-299 | $ 380.00 | $ 350.00 | |||||
| 300-399 | |||||||
| 400-499 | |||||||
| 500-599 | |||||||
| 600-699 | |||||||
| 700-799 | $ 720.00 | ||||||
| 800-899 | |||||||
| 900-999 | |||||||
| 1000-1099 | $ 840.00 | ||||||
| 1100-1199 | $ 820.00 | ||||||
| 1200-1299 | $ 770.00 | $ 950.00 | |||||
| 1300-1399 | $ 810.00 | $ 1,050.00 | |||||
| 1400-1499 | $ 1,050.00 | ||||||
| 1500-10000 | $ 1,060.00 |
| PER CWT | YRLG STRS | YRLG HFRS | STEERS | HEIFERS | BULL CLVS | COWS | BULLS |
| # OF HD | 97 | 345 | 79 | 57 | 52 | 124 | 21 |
| 100-199 | |||||||
| 200-299 | $ 135.00 | $ 131.00 | |||||
| 300-399 | $ 147.00 | $ 123.00 | $ 149.00 | $ 135.00 | $ 151.00 | ||
| 400-499 | $ 133.00 | $ 123.50 | $ 144.00 | $ 113.00 | $ 128.00 | ||
| 500-599 | $ 122.50 | $ 108.50 | $ 135.00 | $ 106.50 | $ 112.00 | $ 71.00 | |
| 600-699 | $ 120.25 | $ 107.50 | $ 119.00 | $ 103.00 | $ 112.00 | $ 91.00 | |
| 700-799 | $ 105.00 | $ 100.00 | $ 75.00 | $ 96.00 | $ 88.50 | $ 89.00 | |
| 800-899 | $ 100.00 | $ 70.00 | $ 50.00 | $ 87.00 | $ 82.00 | ||
| 900-999 | $ 88.00 | $ 83.50 | $ 55.50 | ||||
| 1000-1099 | $ 89.50 | $ 61.00 | $ 75.00 | ||||
| 1100-1199 | $ 85.00 | $ 62.50 | $ 60.00 | ||||
| 1200-1299 | $ 66.50 | $ 63.50 | |||||
| 1300-1399 | $ 65.00 | $ 65.50 | |||||
| 1400-1499 | $ 66.50 | $ 69.00 | |||||
| 1500-10000 | $ 62.50 | $ 79.50 | |||||
| PER HD | STEERS | HEIFERS | DAIRY | BULL CALVES | COWS | PAIRS | BULLS |
| # OF HD | 5 | 11 | 12 | 17 | 4 | ||
| 0-99 | $ 80.00 | ||||||
| 100-199 | $ 260.00 | $ 250.00 | $ 280.00 | ||||
| 200-299 | $ 380.00 | $ 360.00 | $ 400.00 | ||||
| 300-399 | |||||||
| 400-499 | |||||||
| 500-599 | |||||||
| 600-699 | $ 650.00 | ||||||
| 700-799 | $ 640.00 | ||||||
| 800-899 | $ 400.00 | ||||||
| 900-999 | $ 790.00 | ||||||
| 1000-1099 | $ 835.00 | ||||||
| 1100-1199 | $ 700.00 | $ 1,050.00 | |||||
| 1200-1299 | $ 750.00 | $ 740.00 | |||||
| 1300-1399 | |||||||
| 1400-1499 | |||||||
| 1500-10000 | $ 875.00 |
| PER CWT | YRLG STRS | YRLG HFRS | STEERS | HEIFERS | BULL CLVS | COWS | BULLS |
| # OF HD | 706 | 249 | 44 | 80 | 51 | 120 | 32 |
| 100-199 | |||||||
| 200-299 | |||||||
| 300-399 | $ 140.00 | $ 127.00 | $ 141.00 | $ 128.00 | $ 145.00 | ||
| 400-499 | $ 143.00 | $ 124.00 | $ 141.00 | $ 124.00 | $ 142.50 | ||
| 500-599 | $ 132.00 | $ 116.50 | $ 132.00 | $ 126.00 | $ 125.00 | ||
| 600-699 | $ 118.00 | $ 110.00 | $ 122.00 | $ 106.00 | $ 107.00 | ||
| 700-799 | $ 114.75 | $ 106.50 | $ 102.00 | $ 46.00 | |||
| 800-899 | $ 108.75 | $ 102.50 | $ 44.00 | $ 88.00 | $ 89.00 | ||
| 900-999 | $ 101.60 | $ 91.50 | $ 86.00 | ||||
| 1000-1099 | $ 73.00 | $ 76.00 | |||||
| 1100-1199 | $ 66.00 | $ 82.00 | |||||
| 1200-1299 | $ 67.00 | $ 76.00 | |||||
| 1300-1399 | $ 69.00 | $ 76.50 | |||||
| 1400-1499 | $ 70.00 | $ 87.00 | |||||
| 1500-10000 | $ 68.00 | $ 87.00 | |||||
| PER HD | STEERS | HEIFERS | DAIRY | BULL CALVES | COWS | PAIRS | BULLS |
| # OF HD | 2 | 44 | 1 | 46 | 7 | 49 | 1 |
| 0-99 | |||||||
| 100-199 | $ 280.00 | $ 245.00 | $ 310.00 | ||||
| 200-299 | $ 190.00 | $ 355.00 | $ 110.00 | $ 380.00 | |||
| 300-399 | |||||||
| 400-499 | |||||||
| 500-599 | |||||||
| 600-699 | $ 550.00 | ||||||
| 700-799 | $ 660.00 | ||||||
| 800-899 | |||||||
| 900-999 | $ 820.00 | ||||||
| 1000-1099 | $ 1,225.00 | ||||||
| 1100-1199 | $ 930.00 | $ 1,110.00 | |||||
| 1200-1299 | $ 1,090.00 | ||||||
| 1300-1399 | $ 875.00 | $ 1,060.00 | |||||
| 1400-1499 | $ 975.00 | $ 1,050.00 | |||||
| 1500-10000 | $ 1,275.00 |
| PER CWT | YRLG STRS | YRLG HFRS | STEERS | HEIFERS | BULL CLVS | COWS | BULLS |
| # OF HD | 105 | 272 | 34 | 38 | 35 | 144 | 15 |
| 100-199 | |||||||
| 200-299 | |||||||
| 300-399 | $ 141.00 | $ 132.50 | $ 74.00 | $ 136.00 | $ 148.00 | ||
| 400-499 | $ 145.00 | $ 128.00 | $ 147.00 | $ 127.00 | $ 131.00 | ||
| 500-599 | $ 140.50 | $ 119.00 | $ 127.00 | $ 121.50 | $ 138.00 | ||
| 600-699 | $ 131.00 | $ 115.50 | $ 116.50 | $ 97.50 | $ 120.00 | MNT | |
| 700-799 | $ 122.00 | $ 107.50 | |||||
| 800-899 | $ 105.50 | $ 100.00 | $ 91.50 | $ 61.00 | $ 35.00 | ||
| 900-999 | $ 92.00 | $ 79.00 | |||||
| 1000-1099 | $ 88.00 | $ 68.50 | |||||
| 1100-1199 | $ 90.00 | $ 66.50 | $ 72.50 | ||||
| 1200-1299 | $ 68.50 | $ 74.00 | |||||
| 1300-1399 | $ 69.50 | ||||||
| 1400-1499 | $ 70.50 | MNT | |||||
| 1500-10000 | $ 68.50 | $ 79.50 | |||||
| PER HD | STEERS | HEIFERS | DAIRY | BULL CALVES | COWS | PAIRS | BULLS |
| # OF HD | 1 | 10 | 16 | 20 | 11 | 1 | |
| 0-99 | |||||||
| 100-199 | $ 280.00 | $ 300.00 | |||||
| 200-299 | $ 230.00 | $ 350.00 | $ 340.00 | ||||
| 300-399 | $ 200.00 | $ 470.00 | |||||
| 400-499 | |||||||
| 500-599 | |||||||
| 600-699 | |||||||
| 700-799 | $ 880.00 | ||||||
| 800-899 | $ 800.00 | ||||||
| 900-999 | $ 720.00 | ||||||
| 1000-1099 | $ 850.00 | $ 1,120.00 | |||||
| 1100-1199 | $ 950.00 | $ 1,225.00 | |||||
| 1200-1299 | $ 800.00 | $ 975.00 | |||||
| 1300-1399 | $ 880.00 | $ 1,230.00 | |||||
| 1400-1499 | $ 1,150.00 | ||||||
| 1500-10000 |
| PER CWT | YRLG STRS | YRLG HFRS | STEERS | HEIFERS | BULL CLVS | COWS | BULLS |
| # OF HD | 88 | 94 | 13 | 34 | 34 | 89 | 22 |
| 100-199 | |||||||
| 200-299 | $ 131.00 | $ 151.00 | |||||
| 300-399 | $ 133.00 | $ 119.00 | $ 152.00 | $ 130.00 | $ 150.00 | ||
| 400-499 | $ 144.00 | $ 125.00 | $ 138.00 | $ 125.00 | $ 141.00 | ||
| 500-599 | $ 136.50 | $ 120.00 | $ 120.50 | $ 131.00 | |||
| 600-699 | $ 121.50 | $ 112.50 | $ 115.00 | $ 104.50 | $ 108.50 | $ 42.50 | |
| 700-799 | $ 103.00 | $ 103.25 | $ 105.00 | $ 52.00 | $ 39.00 | ||
| 800-899 | $ 102.50 | $ 96.00 | $ 90.00 | $ 74.00 | |||
| 900-999 | $ 89.00 | $ 60.50 | |||||
| 1000-1099 | $ 68.00 | $ 68.00 | |||||
| 1100-1199 | $ 67.50 | $ 71.50 | |||||
| 1200-1299 | $ 69.00 | $ 69.00 | |||||
| 1300-1399 | $ 70.50 | $ 74.00 | |||||
| 1400-1499 | $ 66.50 | $ 74.50 | |||||
| 1500-10000 | $ 50.00 | $ 69.50 | $ 80.50 | ||||
| PER HD | STEERS | HEIFERS | DAIRY | BULL CALVES | COWS | PAIRS | BULLS |
| # OF HD | 2 | 5 | 5 | 8 | 8 | 1 | |
| 0-99 | |||||||
| 100-199 | $ 240.00 | $ 315.00 | |||||
| 200-299 | $ 400.00 | $ 320.00 | $ 430.00 | ||||
| 300-399 | |||||||
| 400-499 | |||||||
| 500-599 | |||||||
| 600-699 | |||||||
| 700-799 | $ 590.00 | ||||||
| 800-899 | $ 850.00 | ||||||
| 900-999 | $ 540.00 | $ 1,210.00 | |||||
| 1000-1099 | $ 730.00 | $ 975.00 | |||||
| 1100-1199 | $ 640.00 | $ 1,425.00 | $ 975.00 | ||||
| 1200-1299 | $ 970.00 | ||||||
| 1300-1399 | $ 1,030.00 | ||||||
| 1400-1499 | |||||||
| 1500-10000 |
| PER CWT | YRLG STRS | YRLG HFRS | STEERS | HEIFERS | BULL CLVS | COWS | BULLS |
| # OF HD | 100 | 80 | 46 | 108 | 86 | 70 | 14 |
| 100-199 | |||||||
| 200-299 | $ 141.00 | $ 127.00 | |||||
| 300-399 | $ 154.00 | $ 153.50 | $ 130.00 | $ 147.00 | |||
| 400-499 | $ 125.00 | $ 144.00 | $ 125.00 | $ 139.50 | |||
| 500-599 | $ 128.50 | $ 123.50 | $ 133.00 | $ 121.00 | $ 131.00 | ||
| 600-699 | $ 120.75 | $ 112.50 | $ 119.00 | $ 107.00 | $ 110.00 | $ 44.50 | |
| 700-799 | $ 83.00 | $ 95.00 | $ 113.00 | $ 84.00 | $ 48.50 | ||
| 800-899 | $ 92.50 | $ 94.00 | $ 95.00 | MNT* | |||
| 900-999 | $ 86.00 | $ 92.50 |