
| LOT # | Name | Color | Sex | Year | Consignor |
| RANCH HORSE SESSION | |||||
| 1 | Uncorked
Nitro |
Sorrel | S | 2004 | Neal J Beery |
| 2 | Ranchouse Hickory | Sorrel | G | 2002 | Tate Wilfong |
| 3 | Gentle At Heart | Bay | G | 1998 | B & B Horse Co. |
| 4 | My Paddy Boy | Bay | G | 2004 | Tate Wilfong |
| 5 | Haidy Haidy Ho | Brown | G | 2003 | Dave & Kim Riggs |
| REGULAR SESSION | |||||
| 6 | Shaw Rojo Roan | Red Roan | G | 2006 | Ryan Johnson |
| 7 | Dots Melody | Gray | G | 1997 | B & B Horse Co. |
| 8 | Rojos Fancy Gal | Red Roan | M | 1999 | Debbie Powders |
| 9 | Badger | Gray | G | 2003 | JayDee Logan |
| 10 | Smoken Master | Sorrel | M | 2006 | Deryl Parker |
| 11 | Smooth Snazzy Cohol | Brown | G | 2005 | R+ Cattle Co. |
| 12 | Double Cowsense | Brown | G | 2002 | B & B Horse Co. |
| 13 | Mr Gunsmoke Leo | Bay | G | 2007 | Ty & Mary Cates |
| 14 | Sorrel | Sorrel | G | 1989 | Gerald Jacobs |
| 15 | DK Cowboys Dream | Sorrel | G | 2004 | Curtis & Valerie Foos |
| 16 | CD Hickory San - OUT | Sorrel | G | 2006 | Chad Harris |
| 17 | Sonita Leo | Bay | M | 2006 | Deryl Parker |
| 18 | Smooth Snazzy Noel | Bay | G | 2001 | R+ Cattle Co. |
| 19 | Boomer | Palomino | G | 1993 | Debbie Powders |
| 20 | DGR Mr Peppy Jep | Bay | G | 2005 | Rex L Ranch |
| 21 | High's Cool | Chestnut | G | 2007 | Sierra D Epperson |
| 22 | MC Acey Cindy | Red Dun | M | 2007 | Deryl Parker |
| 23 | TB | Brown | G | 2002 | JayDee Logan |
| 24 | Babbitts Fast Cash | Brown | G | 2005 | B & B Horse Co. |
| 25 | Cat | Bay | M | 1998 | Alan Schmidt |
| 26 | Twinkling Lil Star | Red Roan | M | 2007 | Ty & Mary Cates |
| 27 | Cinco De Glo | Bay Roan | M | 2003 | Rockin M-5 Ranch |
| 28 | Bay | Bay | G | 1998 | Evan Jacobs |
| 29 | Perpetual Treasure | Sorrel | M | 1997 | Bruce Middleton |
| 30 | JDY Two Eyed Hancock | Blue Roan | G | 2007 | Ryan Johnson |
| 31 | MC Master Janice | Sorrel | M | 2007 | Deryl Parker |
| 32 | Mi Flashy Suak | Sorrel | G | 2001 | Colette Baier -Stark |
| 33 | Red Zan | Red Roan | G | 2003 | Rex L Ranch |
| 34 | Skippet Supreme | Palomino | G | 2006 | Jose Luis Caro |
| 35 | Dandy Moon Hancock | Bay | M | 2000 | Curtis & Valerie Foos |
| 36 | Dirty Buckskin | Buckskin | G | ? | Chad Harris |
| 37 | Deuceys Superstar | Sorrel | M | 2007 | Deryl Parker |
| 38 | Kita Tin Cat | Sorrel | M | 1999 | R+ Cattle Co. |
| 39 | MRC Hes Clever - OUT | Brown | G | 2003 | B & B Horse Co. |
| 40 | Codys Easy Redboy | Sorrel | G | 2004 | JayDee Logan |
| 41 | Starlights Eagle | Sorrel | G | 2005 | Chad Harris |
| 42 | Docs Zebra | Tob/Black | G | 2005 | Beau Schauvliege |
| 43 | Toohottoroc | Sorrel | G | 2003 | Rockin M-5 Ranch |
| 44 | Palomino | Palomino | G | 2005 | Weston Jacobs |
| Supplement | |||||
| "R" denotes Ranch Horse Competition | |||||
| 16X | Redemption Buck | Red Roan | G | 2005 | Chad Harris |
| 39X | Docs Discovery | Palo/Solid | G | 2000 | B & B Horse Co. |
| R45 | Ojos Joeleo Grande | Bay | G | 2005 | Rusty Jackson |
| R46 | Mr Paint Peppy | Bay/Tob | G | 1998 | Rusty Jackson |
| 47 | Fancy
Pants |
Bay | M | 1994 | Michael & Heidi Redinger |
| 48 | Triangle F Jim | Sorrel | G | 2003 | Bill King |
| 49 | Tonies Dash | Bay | M | 2000 | Sherri Dean |
Return to HORSE SALE