
![]()

| PER CWT | YRLG STRS | YRLG HFRS | STEERS | HEIFERS | BULL CLVS | COWS | BULLS |
| # OF HD | 153 | 91 | 36 | 89 | 52 | 81 | 14 |
| 100-199 | |||||||
| 200-299 | $ 122.00 | ||||||
| 300-399 | $ 145.00 | $ 121.00 | |||||
| 400-499 | $ 141.00 | $ 110.00 | $ 141.00 | $ 125.00 | |||
| 500-599 | $ 136.75 | $ 119.50 | $ 117.50 | $ 130.00 | |||
| 600-699 | $ 121.25 | $ 116.00 | $ 118.25 | $ 113.00 | |||
| 700-799 | $ 116.75 | $ 107.75 | |||||
| 800-899 | $ 111.50 | $ 101.00 | $ 79.00 | ||||
| 900-999 | $ 96.00 | $ 94.00 | $ 60.00 | $ 88.00 | |||
| 1000-1099 | $ 89.50 | $ 60.00 | $ 80.00 | ||||
| 1100-1199 | $ 62.50 | ||||||
| 1200-1299 | $ 64.50 | $ 70.00 | |||||
| 1300-1399 | $ 69.00 | ||||||
| 1400-1499 | $ 67.50 | ||||||
| 1500-10000 | $ 65.00 | $ 79.50 | |||||
| PER HD | STEERS | HEIFERS | DAIRY | BULL CALVES | COWS | PAIRS | BULLS |
| # OF HD | 2 | 6 | 6 | 7 | |||
| 0-99 | |||||||
| 100-199 | $ 200.00 | $ 100.00 | |||||
| 200-299 | $ 270.00 | $ 390.00 | |||||
| 300-399 | |||||||
| 400-499 | |||||||
| 500-599 | |||||||
| 600-699 | |||||||
| 700-799 | |||||||
| 800-899 | $ 735.00 | ||||||
| 900-999 | $ 925.00 | ||||||
| 1000-1099 | $ 775.00 | ||||||
| 1100-1199 | $ 780.00 | $ 720.00 | |||||
| 1200-1299 | $ 790.00 | ||||||
| 1300-1399 | |||||||
| 1400-1499 | $ 880.00 | ||||||
| 1500-10000 | $ 1,110.00 |
Prices reported are market highs. Prices will vary down from here based on quality and fill.