
![]()

| PER CWT | YRLG STRS | YRLG HFRS | STEERS | HEIFERS | BULL CLVS | COWS | BULLS |
| # OF HD | 239 | 207 | 10 | 21 | 17 | 17 | 7 |
| 100-199 | |||||||
| 200-299 | |||||||
| 300-399 | $ 140.00 | $ 121.00 | $ 133.00 | $ 115.00 | $ 139.00 | ||
| 400-499 | $ 139.00 | $ 115.00 | $ 112.00 | $ 115.00 | $ 136.00 | ||
| 500-599 | $ 128.50 | $ 112.50 | $ 123.00 | $ 90.00 | $ 115.00 | ||
| 600-699 | $ 113.00 | $ 113.00 | $ 101.00 | $ 106.50 | |||
| 700-799 | $ 104.75 | $ 96.00 | $ 90.00 | ||||
| 800-899 | $ 97.75 | $ 96.00 | $ 82.00 | $ 49.00 | |||
| 900-999 | $ 80.00 | $ 77.00 | |||||
| 1000-1099 | $ 81.00 | $ 55.50 | |||||
| 1100-1199 | $ 56.50 | $ 43.00 | |||||
| 1200-1299 | $ 59.50 | $ 56.00 | $ 62.50 | ||||
| 1300-1399 | $ 57.00 | ||||||
| 1400-1499 | |||||||
| 1500-10000 | $ 60.00 | $ 72.50 | |||||
| PER HD | STEERS | HEIFERS | DAIRY | BULL CALVES | COWS | PAIRS | BULLS |
| # OF HD | 3 | 8 | 5 | 5 | 2 | ||
| 0-99 | $ 100.00 | ||||||
| 100-199 | $ 235.00 | $ 280.00 | |||||
| 200-299 | $ 180.00 | $ 310.00 | $ 340.00 | ||||
| 300-399 | |||||||
| 400-499 | |||||||
| 500-599 | |||||||
| 600-699 | |||||||
| 700-799 | |||||||
| 800-899 | $ 650.00 | ||||||
| 900-999 | $ 820.00 | ||||||
| 1000-1099 | $ 830.00 | ||||||
| 1100-1199 | $ 700.00 | ||||||
| 1200-1299 | |||||||
| 1300-1399 | |||||||
| 1400-1499 | |||||||
| 1500-10000 | $ 1,350.00 |
Prices reported are market highs. Prices will vary down from here based on quality and fill.